*
Liberia
Capital: Monrovia
Population: 3,195,931
Land Area: 96,320 sq km (37,189 sq miles)
Land Division: 15 Counties
Currency: Liberian Dollar (LRD)
Languages: English 20% (Off.), some 20 ethnic group languages, of which a few can be written and are used in correspondence
National Day: July 26 (Independence Day)
Religions: Christian 40%, Muslim 20%, Indigenous Beliefs 40%
Ethnicity: Indigenous African 95%, Americo-Liberians 2.5%, Congo People 2.5%


National Bank of Liberia
1989 Issue
Front Reverse Code Denomination Date Signature Condition Price Cart
Liberian $5 (12-4-1989): Front Liberian $5 (12-4-1989): Reverse P19 $5 12 April 1989 UNC €25.00

Central Bank of Liberia
2003-11 Issue
Front Reverse Code Denomination Date Signature Condition Price Cart
Liberian $5 (2003): Front Liberian $5 (2003): Reverse P26 $5 2003 UNC Archive Photo Icon
Liberian $5 (2011): Front Liberian $5 (2011): Reverse P26 $5 2011 UNC Archive Photo Icon
Liberian $10 (2003): Front Liberian $10 (2003): Reverse P27 $10 2003 UNC €7.50
Liberian $10 (2011): Front Liberian $10 (2011): Reverse P27 $10 2011 UNC Archive Photo Icon
Liberian $20 (2004): Front Liberian $20 (2004): Reverse P28 $20 2004 UNC €10.00
Liberian $20 (2011): Front Liberian $20 (2011): Reverse P28 $20 2011 UNC Archive Photo Icon
Liberian $50 (2011): Front Liberian $50 (2011): Reverse P29 $50 2011 UNC Archive Photo Icon
Liberian $100 (2011): Front Liberian $100 (2011): Reverse P30 $100 2011 UNC Archive Photo Icon



Flags Courtesy of
3D Animated Flags by 3DFlagsPlus.com
* * * * * *