*
Suriname
Capital: Paramaribo (250,000)
Population: 439,117
Land Area: 163,270 sq km (63,038 sq miles)
Land Division: 10 Districts
Currency: Surinam Dollar (SRD)
Languages: Dutch (Off.), English (widely spoken), Sranang Tongo or Surinamese (lingua franca), Hindustani (a dialect of Hindi), Javanese
National Day: November 25
Religions: Hindu 27.4%, Protestant 25.2% (predominantly Moravian), Catholic 22.8%, Muslim 19.6%, Indigenous Beliefs 5%
Ethnicity: Hindustani (known as East Indians) 37%, Creole (mix White-Black) 31%, Javanese15%,Maroons10%,Amerindian2%,Chinese2%,White 1%,other 2%

Dutch Administration
Muntbiljet - State Note
Law of 8 April 1960, 1961-86 Issue
Front Reverse Code Denomination Date Signature Condition Price Cart
Surinamese 1 Gulden (1-11-1974): Front Surinamese 1 Gulden (1-11-1974): Reverse P116e 1 Gulden 1 November 1974 UNC €27.50
Surinamese 1 Gulden (1-12-1984): Front Surinamese 1 Gulden (1-12-1984): Reverse P116h 1 Gulden 1 December 1984 UNC Archive Photo Icon
Surinamese 2½ Gulden (2-7-1967): Front Surinamese 2½ Gulden (2-7-1967): Reverse P117b 2½ Gulden 2 July 1967 UNC €50.00
Surinamese 2½ Gulden (1-11-1985): Front Surinamese 2½ Gulden (1-11-1985): Reverse P119 2½ Gulden 1 November 1985 UNC €12.50
Republic
Centrale Bank van Suriname - Central Bank of Suriname
1963 Issue
Front Reverse Code Denomination Date Signature Condition Price Cart
Surinamese 5 Gulden (1-9-1963): Front Surinamese 5 Gulden (1-9-1963): Reverse P120b 5 Gulden 1 September 1963 UNC €4.00
Surinamese 10 Gulden (1-9-1963): Front Surinamese 10 Gulden (1-9-1963): Reverse P121 10 Gulden 1 September 1963 UNC €6.00
Surinamese 1,000 Gulden (1-9-1963): Front Surinamese 1,000 Gulden (1-9-1963): Reverse P124 1,000 Gulden 1 September 1963 UNC €55.00

1982-85 Issue
Front Reverse Code Denomination Date Signature Condition Price Cart
Surinamese 5 Gulden (1-4-1982): Front Surinamese 5 Gulden (1-4-1982): Reverse P125 5 Gulden 1 April 1982 UNC €2.50
Surinamese 10 Gulden (1-4-1982): Front Surinamese 10 Gulden (1-4-1982): Reverse P126 10 Gulden 1 April 1982 UNC €4.50
Surinamese 25 Gulden (1985): Front Surinamese 25 Gulden (1985): Reverse P127b 25 Gulden 1 November 1985 UNC €1.50
Surinamese 100 Gulden (1-11-1985): Front Surinamese 100 Gulden (1-11-1985): Reverse P128b 100 Gulden 1 November 1985 UNC €6.50
Surinamese 500 Gulden (1-4-1982): Front Surinamese 500 Gulden (1-4-1982): Reverse P129 500 Gulden 1 April 1982 UNC €20.00

1986-88 Issue
Front Reverse Code Denomination Date Signature Condition Price Cart
Surinamese 5 Gulden (1-7-1986): Front Surinamese 5 Gulden (1-7-1986): Reverse P130a 5 Gulden 1 July 1986 UNC Archive Photo Icon
Surinamese 25 Gulden (1-7-1986): Front Surinamese 25 Gulden (1-7-1986): Reverse P132a 25 Gulden 1 July 1986 UNC €20.00
Surinamese 25 Gulden (9-1-1988): Front Surinamese 25 Gulden (9-1-1988): Reverse P132b 25 Gulden 9 January 1988 UNC €3.00
Surinamese 100 Gulden (1-7-1986): Front Surinamese 100 Gulden (1-7-1986): Reverse P133a 100 Gulden 1 July 1986 UNC €10.00
Surinamese 100 Gulden (9-1-1988): Front Surinamese 100 Gulden (9-1-1988): Reverse P133b 100 Gulden 9 January 1988 UNC €5.00
Surinamese 250 Gulden (9-1-1988): Front Surinamese 250 Gulden (9-1-1988): Reverse P134 250 Gulden 9 January 1988 UNC €10.00
Surinamese 500 Gulden (9-1-1988): Front Surinamese 500 Gulden (9-1-1988): Reverse P135b 500 Gulden 9 January 1988 UNC €15.00

1991-99 Issue
Front Reverse Code Denomination Date Signature Condition Price Cart
Surinamese 5 Gulden (9-7-1991): Front Surinamese 5 Gulden (9-7-1991): Reverse P136a 5 Gulden 9 July 1991 UNC €5.00
Surinamese 5 Gulden (1-12-1996): Front Surinamese 5 Gulden (1-12-1996): Reverse P136b 5 Gulden 1 December 1996 UNC €2.50
Surinamese 5 Gulden (10-2-1998): Front Surinamese 5 Gulden (10-2-1998): Reverse P136b 5 Gulden 10 February 1998 UNC €1.50
Surinamese 10 Gulden (9-7-1991): Front Surinamese 10 Gulden (9-7-1991): Reverse P137a 10 Gulden
(Initial Series)
9 July 1991 UNC €25.00
Surinamese 10 Gulden (12-2-1998): Front Surinamese 10 Gulden (1-12-1996): Reverse P137b 10 Gulden 1 December 1996 UNC €2.50
Surinamese 10 Gulden (10-2-1998): Front Surinamese 10 Gulden (10-2-1998): Reverse P137b 10 Gulden 10 February 1998 UNC €2.00
Surinamese 25 Gulden (9-7-1991): Front Surinamese 25 Gulden (9-7-1991): Reverse P138a 25 Gulden 9 July 1991 UNC €15.00
Surinamese 25 Gulden (1-12-1996): Front Surinamese 25 Gulden (1-12-1996): Reverse P138c 25 Gulden 1 December 1996 UNC €8.00
Surinamese 25 Gulden (10-2-1998): Front Surinamese 25 Gulden (10-2-1998): Reverse P138d 25 Gulden 10 February 1998 UNC €6.00
Surinamese 100 Gulden (10-2-1998): Front Surinamese 100 Gulden (10-2-1998): Reverse P139 100 Gulden 10 February 1998 UNC €12.00
Surinamese 500 Gulden (9-7-1991): Front Surinamese 500 Gulden (9-7-1991): Reverse P140 500 Gulden 9 July 1991 UNC €40.00
Surinamese 1,000 Gulden (1-7-1993): Front Surinamese 1,000 Gulden (1-7-1993): Reverse P141a 1,000 Gulden 1 July 1993 UNC Archive Photo Icon
Surinamese 1,000 Gulden (1-7-1995): Front Surinamese 1,000 Gulden (1-7-1995): Reverse P141b 1,000 Gulden 1 July 1995 UNC Archive Photo Icon
Surinamese 5,000 Gulden (5-10-1997): Front Surinamese 5,000 Gulden (5-10-1997): Reverse P143a 5,000 Gulden 5 October 1997 UNC €150.00
Surinamese 5,000 Gulden (1-2-1999): Front Surinamese 5,000 Gulden (1-2-1999): Reverse P143b 5,000 Gulden 1 February 1999 UNC €125.00
Surinamese 10,000 Gulden (5-10-1997): Front Surinamese 10,000 Gulden (5-10-1997): Reverse P145 10,000 Gulden 5 October 1997 UNC €250.00

2000 Issue
Front Reverse Code Denomination Date Signature Condition Price Cart
Surinamese 5 Gulden (1-1-2000): Front Surinamese 5 Gulden (1-1-2000): Reverse P146 5 Gulden
[Series AK]
1 January 2000 UNC €2.00
Surinamese 5 Gulden (1-1-2000): Front Surinamese 5 Gulden (1-1-2000): Reverse P146 5 Gulden
[Series AM]
(Poker Note)
1 January 2000 UNC Archive Photo Icon
Surinamese 10 Gulden (1-1-2000): Front Surinamese 10 Gulden (1-1-2000): Reverse P147 10 Gulden
[Series AP]
1 January 2000 UNC €3.50
Surinamese 25 Gulden (1-1-2000): Front Surinamese 25 Gulden (1-1-2000): Reverse P148 25 Gulden
[Series AX]
1 January 2000 UNC €5.00
Surinamese 100 Gulden (1-1-2000): Front Surinamese 100 Gulden (1-1-2000): Reverse P149 100 Gulden
[Series AP]
1 January 2000 UNC €9.00
Surinamese 500 Gulden (1-1-2000): Front Surinamese 500 Gulden (1-1-2000): Reverse P150 500 Gulden
[Series AJ]
1 January 2000 UNC €75.00
Surinamese 1,000 Gulden (1-1-2000): Front Surinamese 1,000 Gulden (1-1-2000): Reverse P151 1,000 Gulden
[Series BC]
1 January 2000 UNC €90.00
Surinamese 5,000 Gulden (1-1-2000): Front Surinamese 5,000 Gulden (1-1-2000): Reverse P152 5,000 Gulden
[Series AH]
1 January 2000 UNC €200.00
Surinamese 10,000 Gulden (1-1-2000): Front Surinamese 10,000 Gulden (1-1-2000): Reverse P153 10,000 Gulden
[Series AM]
1 January 2000 UNC €300.00
Surinamese 25,000 Gulden (1-1-2000): Front Surinamese 25,000 Gulden (1-1-2000): Reverse P154 25,000 Gulden
[Series AA]
1 January 2000 UNC Archive Photo Icon

Currency Reform: New $1 = 1,000 Gulden
Suriname Wettig Betaalmiddel - Suriname Legal Tender Note
2004 Issue
Front Reverse Code Denomination Date Signature Condition Price Cart
Surinamese $1 (1-1-2004): Front Surinamese $1 (1-1-2004): Reverse P155 $1 1 January 2004 UNC €5.00
Surinamese $2½ (1-1-2004): Front Surinamese $2½ (1-1-2004): Reverse P156 $2½ 1 January 2004 UNC Archive Photo Icon

Centrale Bank van Suriname - Central Bank of Suriname
2004 Issue
Front Reverse Code Denomination Date Signature Condition Price Cart
Surinamese $5 (1-1-2004): Front Surinamese $5 (1-1-2004): Reverse P157 $5 1 January 2004 UNC Archive Photo Icon
Surinamese $5 (1-1-2004): Front Surinamese $5 (1-1-2004): Reverse P157 $5 1 January 2004 AU/UNC €8.00
Surinamese $10 (1-1-2004): Front Surinamese $10 (1-1-2004): Reverse P158 $10 1 January 2004 UNC Archive Photo Icon



Flags Courtesy of
3D Animated Flags by 3DFlagsPlus.com
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *